Here you will find the latest results every week. I should be able to post them right after the league night ends, or by sunday : ).
The target scores:
(FG) Family Guy – 18,700,000
(PotC) Pirates of the Caribbean – 10,500,000
(LotR) Lord of the Rings – 21,800,000
(SS) Scared Stiff – 6,600,000
(IM) Iron Man – 8,300,000
(Sop) Sopranos – 23,700,000
(TAF) The Addams Family – 54,400,000
(SPP) The Simpsons Pinball Party – 7,300,000
(RfM) Revenge from Mars – 54,000,000
Other Games :
(WPT) World Poker Tour – 17,700,000
(BBH) Big Buck Hunter – 10,500,000
Par on each hole is 3, par for the whole set being 27!
PENALTY STROKES MACHINES FOR EACH WEEK
(PS next to the player’s name means Penalty Stroke )
(EPS next to the player’s name means extra penalty stroke/s for not completing the par or doing the make ups on time )
WEEK 1 : World Poker Tour, out of 9 machines
WEEK 2: World Poker Tour, out of 9 machines
WEEK 3: Lord of the Rings, out of 8 machines (World Poker Tour was out of service)
WEEK 4:Pirates of the Caribbean out of 6 machines (Lord of the Rings , Iron Man and The Addams Family out of service)
WEEK 5: Sopranos out of 8 machines (The Addams Family was out of service )
WEEK 6: Sopranos out of 8 machines (Scared Stiff was out of service )
WEEK 7: Pirates of the Caribbean out of 7 machines (Sopranos and Lord of the Rings out of service)
WEEK 8: Pirates of the Caribbean out of 9 machines
WEEK 9: Pirates of the Caribbean out of 9 machines
[table "20" not found /]Copy of Results from Week 10 (9 holes)
FG | PotC | LotR | SS | IM | Sop | TAF | SPP | RfM | total | |
---|---|---|---|---|---|---|---|---|---|---|
average | 200 | |||||||||
Sean G. | 3 | 2 | 3 | 1 | 6 | 3 | 2 | 2 | 3 | 25 |
Steve B. | 4 | 3 | 7 | 2 | 1 | 6 | 2 | 1 | 4 | 30 |
Koi | 2 | 4 | 5 | 7 | 2 | 7 | 2 | 7 | 5 | 41 |
Francesco | 3 | 5 | 3 | 6 | 6 | 7 | 3 | 1 | 7 | 41 |
Frank R. | 4 | 7 | 6 | 3 | 7 | 5 | 7 | 2 | 3 | 44 |
Mike P. | 7 | 7 | 4 | 4 | 2 | 7 | 7 | 6 | 3 | 47 |
Joe S. | 6 | 7 | 1 | 7 | 6 | 4 | 7 | 6 | 7 | 51 |
Eddie C. | 7 | 6 | 7 | 7 | 3 | 7 | 7 | 5 | 6 | 55 |
Ed R. | 7 | 6 | 7 | 7 | 7 | 6 | 5 | 6 | 6 | 57 |
Robert S. | 7 | 5 | 7 | 7 | 7 | 7 | 5 | 5 | 7 | 57 |
Daniel B. | 5 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 60 |
Stephen V. | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 61 |
Al C. | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 61 |
Matt F. | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 61 |
Kris M. | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 62 |
Dahlia R. | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 62 |
Sam T. (EPS) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 63 |
Neal J. | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 63 |
Isidoro S. | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 63 |
Ed H. | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 63 |
Ken C. | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 65 |
Jon L. | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 65 |
Lisa H. | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 65 |
Mike W. | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 65 |
Ben F. | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 66 |
Will H. | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 66 |
Results from Week 9 (9 holes)
FG | PotC | LotR | SS | IM | Sop | TAF | SPP | RfM | total | |
---|---|---|---|---|---|---|---|---|---|---|
average | 200 | |||||||||
Sean G. | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 16 |
Steve B. | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 |
Daniel B. | 5 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 4 | 26 |
Joe S. | 2 | 2 | 2 | 5 | 4 | 1 | 5 | 1 | 5 | 27 |
Francesco | 2 | 5 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 28 |
Frank R. | 5 | 2 | 2 | 4 | 4 | 6 | 3 | 2 | 3 | 31 |
Sam T. | 3 | 1 | 2 | 2 | 4 | 3 | 7 | 6 | 6 | 34 |
Koi | 2 | 2 | 4 | 4 | 7 | 2 | 6 | 3 | 6 | 36 |
Eddie C. | 2 | 3 | 7 | 6 | 4 | 7 | 7 | 4 | 3 | 43 |
Stephen V. | 6 | 6 | 5 | 4 | 4 | 1 | 7 | 5 | 5 | 43 |
Robert S. | 2 | 2 | 7 | 7 | 5 | 5 | 7 | 4 | 4 | 43 |
Mike P. | 7 | 3 | 7 | 6 | 3 | 7 | 4 | 7 | 3 | 47 |
Ed R. | 7 | 5 | 4 | 7 | 7 | 7 | 3 | 6 | 3 | 49 |
Matt F. | 5 | 7 | 7 | 4 | 7 | 6 | 3 | 7 | 5 | 51 |
Kris M.(PS) | 7 | 7 | 7 | 5 | 3 | 7 | 3 | 7 | 5 | 51 |
Neal J. | 7 | 4 | 6 | 6 | 7 | 5 | 7 | 7 | 4 | 53 |
Ed H. | 7 | 7 | 7 | 7 | 5 | 5 | 7 | 6 | 4 | 55 |
Isidoro S. | 5 | 7 | 7 | 7 | 5 | 6 | 7 | 7 | 5 | 56 |
Dahlia R. | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 3 | 57 |
Ken C. | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 61 |
Lisa H. | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 61 |
Mike W. | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 61 |
Jon L. | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 61 |
Al C. (EPS) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 63 |
Will H. | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 63 |
Ben F. | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 63 |
Results from Week 8 (9 holes)
FG | PotC | LotR | SS | BBH/IM | Sop | TAF | SPP | RfM | total | |
---|---|---|---|---|---|---|---|---|---|---|
average | 200 | |||||||||
Steve B. | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 5 | 2 | 21 |
Frank R. | 3 | 2 | 2 | 3 | 5 | 2 | 2 | 5 | 3 | 27 |
Sean G. | 1 | 1 | 4 | 3 | 1 | 4 | 6 | 5 | 4 | 29 |
Koi | 3 | 2 | 4 | 6 | 7 | 2 | 2 | 3 | 4 | 33 |
Francesco | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 34 |
Daniel B. | 3 | 2 | 5 | 3 | 7 | 3 | 7 | 3 | 4 | 37 |
Ed R. | 7 | 2 | 2 | 7 | 6 | 6 | 4 | 2 | 3 | 39 |
Sam T.(PS) | 3 | 7 | 5 | 3 | 6 | 5 | 3 | 3 | 5 | 40 |
Robert S.(PS) | 2 | 7 | 5 | 7 | 5 | 4 | 5 | 3 | 3 | 41 |
Joe S. | 1 | 3 | 6 | 7 | 7 | 7 | 5 | 3 | 2 | 41 |
Stephen V.(PS) | 6 | 7 | 6 | 4 | 7 | 4 | 5 | 2 | 4 | 45 |
Neal J. | 5 | 4 | 7 | 6 | 5 | 4 | 2 | 7 | 5 | 45 |
Al C. (EPS) | 3 | 4 | 7 | 7 | 5 | 7 | 2 | 5 | 7 | 47 |
Mike P.(PS) | 3 | 7 | 6 | 6 | 4 | 5 | 4 | 7 | 5 | 47 |
Matt F.(PS) | 7 | 7 | 2 | 7 | 5 | 4 | 6 | 4 | 6 | 48 |
Kris M. | 6 | 1 | 7 | 7 | 6 | 7 | 4 | 7 | 4 | 49 |
Eddie C. | 7 | 5 | 7 | 7 | 1 | 7 | 7 | 6 | 4 | 51 |
Isidoro S.(PS) | 7 | 7 | 7 | 7 | 4 | 7 | 6 | 7 | 5 | 54 |
Ed H.(PS) | 7 | 7 | 7 | 5 | 6 | 5 | 7 | 7 | 6 | 57 |
Dahlia R. | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 6 | 60 |
Mike W. | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 61 |
Lisa H. | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 61 |
Jon L. | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 61 |
Ken C. | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 61 |
Will H. | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 63 |
Ben F. | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 63 |
Results from Week 7 (7 holes)
FG | PotC | SS | BBH | TAF | SPP | RfM | total | |
---|---|---|---|---|---|---|---|---|
average | 200 | |||||||
Sean G. | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 12 |
Frank R. | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 15 |
Steve B. | 2 | 1 | 3 | 5 | 1 | 1 | 3 | 16 |
Francesco | 2 | 2 | 2 | 4 | 6 | 1 | 4 | 21 |
Koi | 3 | 1 | 6 | 7 | 3 | 3 | 2 | 25 |
Sam T. | 3 | 2 | 2 | 4 | 6 | 2 | 6 | 25 |
Mike P. | 5 | 1 | 6 | 6 | 7 | 1 | 2 | 28 |
Daniel B. | 7 | 3 | 2 | 7 | 4 | 3 | 2 | 28 |
Joe S. | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 29 |
Ed H. | 3 | 3 | 6 | 7 | 3 | 5 | 4 | 31 |
Stephen V. | 5 | 4 | 7 | 3 | 4 | 5 | 3 | 31 |
Matt F. | 7 | 7 | 7 | 4 | 2 | 3 | 3 | 33 |
Ed R. | 2 | 5 | 7 | 5 | 6 | 4 | 5 | 34 |
Neal J.(PS) | 7 | 7 | 4 | 5 | 3 | 6 | 4 | 36 |
Robert S. | 7 | 5 | 7 | 3 | 7 | 5 | 3 | 37 |
Eddie C. | 4 | 6 | 5 | 6 | 7 | 6 | 3 | 37 |
Al C. | 7 | 3 | 7 | 6 | 7 | 3 | 5 | 38 |
Kris M. | 5 | 5 | 7 | 6 | 3 | 6 | 7 | 39 |
Isidoro S. | 6 | 3 | 7 | 6 | 7 | 7 | 5 | 41 |
Dahlia R. | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 46 |
Mike W. (PS)(EPS) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 49 |
Ken C.(PS)(EPS) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 49 |
Lisa H. (PS)(EPS) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 49 |
Jon L. (PS)(EPS) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 49 |
Ben F. | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 63 |
Will H. | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 63 |
Results from Week 6 (8 holes)
FG | PotC | LotR | BBH | Sop | TAF | SPP | RfM | total | |
---|---|---|---|---|---|---|---|---|---|
Sean G. | 2 | 2 | 2 | 3 | 1 | 3 | 5 | 2 | 20 |
Joe S. | 3 | 2 | 3 | 2 | 2 | 7 | 3 | 3 | 25 |
Steve B. | 3 | 3 | 2 | 4 | 1 | 3 | 4 | 5 | 25 |
Koi | 2 | 1 | 3 | 4 | 5 | 3 | 6 | 1 | 25 |
Frank R. | 2 | 3 | 3 | 4 | 2 | 7 | 3 | 4 | 28 |
Francesco | 4 | 1 | 3 | 3 | 7 | 2 | 5 | 4 | 29 |
Daniel B. | 2 | 3 | 7 | 6 | 3 | 7 | 5 | 3 | 36 |
Robert S. | 1 | 1 | 5 | 7 | 4 | 7 | 7 | 4 | 36 |
Al C. | 3 | 2 | 7 | 7 | 6 | 7 | 2 | 2 | 36 |
Eddie C. | 5 | 2 | 5 | 5 | 7 | 3 | 5 | 4 | 36 |
Mike P. | 4 | 2 | 3 | 7 | 7 | 5 | 4 | 7 | 39 |
Ed R. | 7 | 3 | 7 | 6 | 3 | 3 | 7 | 4 | 40 |
Neal J. | 6 | 3 | 7 | 7 | 3 | 3 | 6 | 5 | 40 |
Sam T. | 7 | 4 | 7 | 5 | 3 | 3 | 5 | 7 | 41 |
Kris M.(PS) | 5 | 4 | 3 | 5 | 7 | 6 | 6 | 6 | 42 |
Ed H. | 7 | 5 | 7 | 4 | 2 | 7 | 7 | 4 | 43 |
Stephen V.(PS) | 5 | 5 | 6 | 6 | 7 | 6 | 7 | 2 | 44 |
Isidoro S. | 7 | 5 | 7 | 5 | 4 | 6 | 6 | 5 | 45 |
Matt F. | 7 | 3 | 7 | 7 | 3 | 7 | 4 | 7 | 45 |
Dahlia R. | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 5 | 52 |
Lisa H. (PS)(EPS) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 56 |
Mike W. (PS)(EPS) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 56 |
Ken C.(PS)(EPS) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 56 |
Jon L. (PS)(EPS) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 56 |
Ben F. | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 63 |
Will H. | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 63 |
Results from Week 5 (8 holes)
FG | PotC | LotR | SS | BBH | Sop | SPP | RfM | total | |
---|---|---|---|---|---|---|---|---|---|
average | 200 | ||||||||
Steve B. | 2 | 2 | 1 | 1 | 6 | 1 | 2 | 4 | 19 |
Sean G. | 2 | 4 | 2 | 4 | 3 | 2 | 1 | 4 | 22 |
Koi | 2 | 3 | 4 | 3 | 4 | 1 | 2 | 4 | 23 |
Joe S. | 3 | 2 | 3 | 2 | 2 | 1 | 6 | 4 | 23 |
Francesco | 3 | 2 | 6 | 3 | 3 | 1 | 3 | 3 | 24 |
Robert S. | 3 | 2 | 3 | 5 | 3 | 6 | 3 | 3 | 28 |
Frank R. | 2 | 1 | 3 | 5 | 7 | 1 | 6 | 4 | 29 |
Sam T. | 7 | 1 | 6 | 4 | 3 | 4 | 4 | 6 | 35 |
Daniel B. | 7 | 5 | 7 | 3 | 3 | 2 | 7 | 6 | 40 |
Eddie C. | 7 | 7 | 7 | 5 | 4 | 7 | 1 | 3 | 41 |
Matt F. | 6 | 6 | 7 | 7 | 6 | 3 | 2 | 4 | 41 |
Kris M. | 6 | 7 | 5 | 7 | 4 | 3 | 6 | 4 | 42 |
Stephen V. | 5 | 6 | 7 | 7 | 4 | 3 | 7 | 4 | 43 |
Ed H. | 7 | 3 | 7 | 7 | 6 | 7 | 2 | 5 | 43 |
Mike P. | 5 | 1 | 7 | 7 | 7 | 2 | 7 | 7 | 43 |
Ed R. | 7 | 3 | 7 | 7 | 1 | 5 | 7 | 7 | 44 |
Al C. | 4 | 5 | 7 | 7 | 4 | 7 | 3 | 7 | 44 |
Isidoro S. | 7 | 3 | 7 | 7 | 7 | 4 | 6 | 7 | 48 |
Ken C.(EPS) | 7 | 7 | 7 | 7 | 4 | 7 | 7 | 7 | 53 |
Neal J. | 7 | 7 | 7 | 4 | 7 | 7 | 7 | 7 | 53 |
Dahlia R. | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 54 |
Jon L. (PS)(EPS) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 56 |
Lisa H. (PS)(EPS) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 56 |
Mike W. (PS)(EPS) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 56 |
Ben F. | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 63 |
Will H. | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 63 |
Results from Week 4 (6 holes)
FG | PotC | BBH | Sop | SPP | RfM | total | |
---|---|---|---|---|---|---|---|
Sean G. | 2 | 2 | 1 | 2 | 1 | 1 | 9 |
Robert S. | 2 | 3 | 1 | 3 | 2 | 2 | 13 |
Koi | 1 | 1 | 7 | 1 | 2 | 3 | 15 |
Steve B. | 3 | 2 | 3 | 4 | 2 | 3 | 17 |
Frank R. | 5 | 1 | 5 | 2 | 2 | 4 | 19 |
Joe S. | 4 | 3 | 2 | 6 | 3 | 2 | 20 |
Jon L. | 6 | 5 | 2 | 4 | 2 | 4 | 23 |
Stephen V. | 7 | 1 | 2 | 2 | 7 | 6 | 25 |
Mike P. | 5 | 2 | 6 | 5 | 4 | 4 | 26 |
Eddie C. | 6 | 2 | 3 | 6 | 3 | 6 | 26 |
Francesco | 3 | 3 | 4 | 7 | 5 | 5 | 27 |
Daniel B. | 6 | 7 | 6 | 3 | 3 | 3 | 28 |
Sam T.(PS) | 6 | 7 | 2 | 5 | 5 | 5 | 30 |
Kris M. | 4 | 3 | 7 | 5 | 5 | 7 | 31 |
Neal J. | 7 | 4 | 6 | 5 | 6 | 4 | 32 |
Ed R.(PS) | 7 | 7 | 6 | 4 | 6 | 3 | 33 |
Al C. | 6 | 3 | 7 | 7 | 6 | 4 | 33 |
Matt F. | 6 | 7 | 7 | 3 | 5 | 7 | 35 |
Lisa H. | 7 | 4 | 7 | 7 | 3 | 7 | 35 |
Dahlia R. | 5 | 7 | 7 | 7 | 7 | 3 | 36 |
Ben F. | 7 | 4 | 6 | 5 | 7 | 7 | 36 |
Isidoro S. (PS) | 7 | 7 | 5 | 7 | 7 | 4 | 37 |
Ed H. | 7 | 6 | 7 | 6 | 7 | 5 | 38 |
Ken C.(EPS) | 6 | 7 | 6 | 6 | 7 | 7 | 39 |
Mike W.(PS)(EPS) | 7 | 7 | 7 | 7 | 7 | 7 | 42 |
Will H.(PS) | 7 | 7 | 7 | 7 | 7 | 7 | 63 |
Results from Week 3 (8 holes)
FG | PotC | LotR | BBH | Sop | TAF | SPP | RfM | total | |
---|---|---|---|---|---|---|---|---|---|
average | 4.6 | 4.4 | 5.8 | 4.8 | 3.6 | 4.9 | 3.7 | 4.8 | 24.0 |
Steve B. | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 14 |
Sean G. | 2 | 1 | 4 | 2 | 2 | 3 | 2 | 2 | 18 |
Frank R. | 4 | 4 | 1 | 5 | 3 | 2 | 1 | 4 | 24 |
Koi | 3 | 2 | 7 | 3 | 5 | 3 | 1 | 3 | 27 |
Robert S. | 5 | 1 | 7 | 2 | 6 | 3 | 1 | 3 | 28 |
Francesco | 3 | 3 | 7 | 3 | 2 | 3 | 7 | 4 | 32 |
Joe S. | 7 | 4 | 5 | 1 | 5 | 2 | 5 | 4 | 33 |
Ken C. | 3 | 2 | 5 | 6 | 1 | 6 | 5 | 4 | 33 |
Eddie C. | 3 | 6 | 3 | 2 | 5 | 4 | 5 | 7 | 35 |
Sam T.(PS) | 6 | 2 | 6 | 3 | 4 | 7 | 3 | 5 | 36 |
Daniel B. | 5 | 7 | 7 | 7 | 1 | 4 | 1 | 5 | 37 |
Mike P. | 6 | 2 | 6 | 7 | 1 | 7 | 4 | 6 | 39 |
Al C. | 6 | 3 | 7 | 4 | 4 | 7 | 3 | 7 | 41 |
Mike W. | 4 | 7 | 7 | 6 | 2 | 7 | 3 | 5 | 41 |
Ed H. | 3 | 3 | 7 | 7 | 3 | 6 | 5 | 7 | 41 |
Matt F. | 7 | 7 | 7 | 6 | 2 | 5 | 2 | 7 | 43 |
Neal J.(PS) | 3 | 2 | 7 | 7 | 6 | 7 | 6 | 5 | 43 |
Kris M. | 7 | 5 | 7 | 7 | 4 | 3 | 6 | 6 | 45 |
Ed R. | 3 | 4 | 7 | 6 | 5 | 7 | 7 | 7 | 46 |
Jon L.(PS) | 7 | 7 | 7 | 2 | 7 | 7 | 3 | 6 | 46 |
Stephen V. | 7 | 7 | 7 | 5 | 5 | 6 | 7 | 3 | 47 |
Isidoro S. | 6 | 6 | 7 | 5 | 5 | 7 | 7 | 5 | 48 |
Lisa H.(PS) | 7 | 2 | 7 | 7 | 5 | 7 | 7 | 7 | 49 |
Ben F. | 7 | 7 | 7 | 6 | 5 | 7 | 6 | 4 | 49 |
Dahlia R. | 7 | 7 | 7 | 7 | 5 | 7 | 6 | 4 | 50 |
Will H.(PS) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 63 |
Results from Week 2 (9 holes)
FG | PotC | LotR | WPT | BBH | Sop | TAF | SPP | RfM | total | |
---|---|---|---|---|---|---|---|---|---|---|
average | ||||||||||
Sean G. | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 15 |
Steve B. | 1 | 1 | 2 | 1 | 3 | 2 | 5 | 2 | 3 | 20 |
Frank R.(PS) | 2 | 2 | 1 | 7 | 3 | 5 | 2 | 1 | 4 | 28 |
Koi | 4 | 3 | 3 | 1 | 7 | 4 | 3 | 2 | 3 | 30 |
Mike P. | 4 | 3 | 4 | 5 | 3 | 7 | 3 | 2 | 4 | 35 |
Mike W. | 7 | 2 | 5 | 3 | 3 | 7 | 4 | 3 | 4 | 38 |
Joe S. | 6 | 6 | 6 | 2 | 3 | 3 | 4 | 4 | 5 | 39 |
Francesco | 7 | 2 | 3 | 2 | 3 | 5 | 7 | 5 | 5 | 39 |
Daniel B. | 5 | 4 | 6 | 7 | 3 | 3 | 3 | 7 | 3 | 41 |
Stephen V. | 7 | 2 | 4 | 7 | 7 | 4 | 6 | 3 | 2 | 42 |
Robert S.(PS) | 3 | 3 | 6 | 7 | 3 | 7 | 7 | 5 | 3 | 44 |
Kris M.(PS) | 7 | 3 | 7 | 7 | 2 | 4 | 5 | 3 | 6 | 44 |
Eddie C. | 7 | 3 | 4 | 4 | 5 | 7 | 4 | 5 | 6 | 45 |
Jon L. | 7 | 7 | 3 | 2 | 7 | 4 | 2 | 6 | 7 | 45 |
Sam T.(PS) | 7 | 3 | 7 | 7 | 4 | 5 | 6 | 4 | 5 | 48 |
Matt F. | 7 | 3 | 7 | 5 | 6 | 7 | 5 | 6 | 3 | 49 |
Ken C.(PS) | 7 | 3 | 7 | 7 | 6 | 1 | 7 | 7 | 5 | 50 |
Al C. | 7 | 7 | 3 | 4 | 6 | 4 | 5 | 7 | 7 | 50 |
Ed H. | 7 | 3 | 7 | 7 | 7 | 4 | 7 | 7 | 3 | 51 |
Neal J. | 7 | 6 | 7 | 5 | 5 | 6 | 5 | 6 | 4 | 51 |
Ed R.(PS) | 5 | 5 | 3 | 7 | 5 | 7 | 7 | 6 | 7 | 52 |
Isidoro S.(PS) | 7 | 6 | 7 | 7 | 7 | 3 | 7 | 7 | 6 | 57 |
Dahlia R. | 7 | 5 | 7 | 7 | 6 | 7 | 7 | 7 | 5 | 58 |
Lisa H. | 7 | 4 | 7 | 6 | 7 | 6 | 7 | 7 | 7 | 58 |
Will H.(PS) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 63 |
Ben F.(PS) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 63 |
Results from Week 1 (9 holes)
FG | PotC | LotR | WPT | BBH | Sop | TAF | SPP | RfM | total | |
---|---|---|---|---|---|---|---|---|---|---|
average | ||||||||||
Sean G. | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 3 | 19 |
Steve B. | 4 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 24 |
Joe S. | 2 | 5 | 2 | 1 | 5 | 2 | 4 | 1 | 4 | 26 |
Frank R. (PS) | 4 | 2 | 2 | 7 | 2 | 4 | 5 | 3 | 3 | 32 |
Jon L. (PS) | 3 | 2 | 2 | 7 | 5 | 1 | 4 | 2 | 6 | 32 |
Koi | 7 | 6 | 4 | 1 | 5 | 3 | 2 | 4 | 4 | 36 |
Sam T. | 2 | 7 | 5 | 3 | 2 | 2 | 2 | 7 | 7 | 37 |
Daniel B. | 7 | 6 | 3 | 1 | 7 | 1 | 2 | 6 | 5 | 38 |
Will H. | 6 | 5 | 2 | 2 | 3 | 3 | 5 | 6 | 7 | 39 |
Mike W. (PS) | 7 | 3 | 3 | 7 | 5 | 7 | 3 | 3 | 3 | 41 |
Francesco | 7 | 7 | 3 | 5 | 5 | 2 | 7 | 5 | 2 | 43 |
Eddie C. | 7 | 6 | 7 | 1 | 3 | 6 | 7 | 3 | 4 | 44 |
Kris M. (PS) | 6 | 5 | 7 | 7 | 3 | 1 | 5 | 7 | 4 | 45 |
Al C. | 6 | 1 | 7 | 6 | 7 | 7 | 4 | 2 | 6 | 46 |
Robert S.(PS) | 5 | 2 | 6 | 7 | 7 | 5 | 5 | 3 | 6 | 46 |
Mike P. | 7 | 4 | 4 | 5 | 4 | 7 | 7 | 5 | 4 | 47 |
Ed R. | 5 | 7 | 7 | 7 | 3 | 3 | 7 | 5 | 6 | 50 |
Stephen V. (PS) | 5 | 6 | 7 | 7 | 7 | 6 | 5 | 6 | 3 | 52 |
Dahlia R. | 7 | 7 | 4 | 7 | 7 | 5 | 3 | 7 | 6 | 53 |
Ken C. (PS) | 7 | 7 | 7 | 7 | 5 | 7 | 2 | 5 | 6 | 53 |
Isidoro S. (PS) | 7 | 6 | 3 | 7 | 6 | 6 | 7 | 7 | 5 | 54 |
Neal J. | 7 | 7 | 6 | 5 | 5 | 7 | 4 | 6 | 7 | 54 |
Matt F.(PS) | 7 | 5 | 7 | 7 | 6 | 3 | 7 | 7 | 7 | 56 |
Lisa H. | 7 | 7 | 7 | 6 | 3 | 6 | 7 | 7 | 6 | 56 |
Ed H.(PS) | 7 | 5 | 6 | 7 | 7 | 5 | 7 | 7 | 7 | 58 |
Ben F. (PS) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 63 |
Pingback: Results are up! (for week 1) | Brooklyn PinGolf Pinball League
Pingback: Results from week 2 | Brooklyn PinGolf Pinball League